Sponsorship Packages (( IRF members only** ))
** Sponsorship packages are only available to IRF members whose membership dues are paid in full for the past 2 years (2020-2021) or new members who joined IRF in 2021 and have paid their 2021 membership dues and prepaid their 2022 membership dues in full.
18th IRF World Meeting & Exhibition | Strategic Partner | Diamond | Platinum | Gold | Silver | Bronze | Patron |
---|---|---|---|---|---|---|---|
COST | $250,000 | $160,000 | $80,000 | $60,000 | $40,000 | $20,000 | $10,000 |
Choice of an exclusive meeting platform with related marketing rights and benefits | ![]() | ![]() | ![]() | ||||
Choice of an exclusive meeting component with related marketing rights and benefits | ![]() | ||||||
Choice of a non-exclusive meeting component with related marketing rights and benefits | ![]() | ||||||
Organization will be honored with a plaque, to be presented to a senior representative by the IRF`s President & CEO during the opening ceremony | ![]() | ![]() | ![]() | ||||
Organization will be honored and mentioned by name during the opening ceremony | ![]() | ||||||
Oversized logo and company name on a giant banner on the ceiling of the central hall (central meeting point) | ![]() | ![]() | |||||
Oversized logo & banner at the access of opening or closing of the event * | ![]() | ![]() | ![]() | ||||
Organization logo on a banner (includes production) and/or a screen at plenary sessions entrance * | ![]() | ![]() | ![]() | ||||
Organization logo on a banner (includes production) and/or a screen at special sessions entrance * | ![]() | ![]() | ![]() | ![]() | |||
Organization logo on a banner (includes production) and/or a screen at executive sessions entrance * | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Organization logo on a banner (includes production) and/or a screen at technical and scientific sessions entrance * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Organization logos on posters and banners in the registration area of the conference * | ![]() | ![]() | ![]() | ![]() | |||
Logo in posters at press conferences * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Logo on the screens located in the exhibition entrance (permanent or rotational basis) * | ![]() Permanent | ![]() Permanent | ![]() Permanent | ![]() Permanent | ![]() Rotating | ![]() Rotating | |
Logo projected on welcome screens projected at the start of every session * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Logo on posters at rest areas in conference hall and Gala Dinner venue * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Logo on conference and exhibition badges | ![]() | ![]() | |||||
Organization logo on conference stationery in delegate bags (signs, envelopes, paper) * | ![]() | ![]() | |||||
Exclusive visibility: Exclusive branding on the event lanyards | ![]() | ![]() | |||||
Exlusive Logo on delegate bags along with the logos of IRF &RTA | |||||||
Insertion of a branded gift item in the delegate bag | ![]() | ![]() | ![]() | ||||
VIP reserved seating at Chairman's table during VIP dinner | ![]() | ![]() | ![]() | ||||
Access to VIP room | ![]() | ![]() | ![]() | ![]() | |||
Reserved VIP seating at gala dinner | ![]() | ![]() | ![]() | ![]() | |||
VIP reserved seating at the opening and plenary sessions | ![]() | ![]() | ![]() | ![]() | ![]() | ||
VIP seating at the gala dinner | ![]() 12 seats | ![]() 12 seats | ![]() 6 seats | ![]() 3 seats | ![]() 1 seat | ||
Reserved VIP seating during VIP dinner | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Access to gala dinner | ![]() 1 seat | ||||||
Access to VIP bus to transfer to Gala Dinner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Text up to 200 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() | ![]() | ||||
Company name, logo, and brief profile posted on the conference dedicated website * | ![]() | ![]() | ![]() | ![]() | |||
Text up to 100 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() | |||||
Text up to 50 words about your company on the dedicated web page of the conference (sponsors section, linked to organization logo) * | ![]() | ![]() |
|||||
Company name and logo will be shown on all publicity and marketing materials (logo size proportionate to level) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Company advertisement on back cover of exhibition guide (full page) | ![]() | ![]() | |||||
Company listing in advertisement on inside back cover of exhibition guide (full page) | ![]() | ||||||
The opportunity to place a gift or advertising material in the official conference satchel (for conference delegates) and exhibitor attendee bag | ![]() | ![]() | ![]() | ![]() | |||
Official acknowledgement and published photographs of plaque presentation in the conference proceedings | ![]() | ![]() | ![]() | ||||
Company advertisement in the exhibitor guide | 3 Pages | 3 Pages | 2 Pages | 1 Page | 1/2 Page | 1/4 Page | |
Logo acknowledgement in the conference final program and guide * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Logo on VIP Invitations | ![]() | ![]() | |||||
Logo shown in the exhibition guide * | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Complimentary conference registrations | 32 | 32 | 16 | 8 | 4 | 2 | 1 |
30% discount on additional conference registrations | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Complimentary exhibition space | 54m2 (includes 8 exhibit passes) | 54m2 (includes 8 exhibit passes) | 54m2 (includes 6 exhibit passes) | 36m2 (includes 3 exhibit passes) | 18m2 (includes 2 exhibit passes) | 9m2 (includes 2 exhibit passes) | |
30% discount for additional exhibit space (on the prevailing price per square meter) | ![]() | ![]() | ![]() | ||||
Opportunity to showcase company`s products during (1) 30-minute period of the innovation forum | ![]() | ![]() | ![]() | ||||
Complimentary usage of private meeting space for ancillary business activities (internal meetings, business meetings, storage) for the exclusive use of the sponsor throughout the entire event | ![]() | ![]() | ![]() | ||||
(*) Logo size proportionate to level |
More Information
Magid Elabyad
International Road Federation
Tel : +1 703 535 1001
Email : melabyad@IRF.global